Which Vehicles Are Covered By Voltest?
Voltest is constantly expanding its coverage across the EV market. Our compatibility list already includes hundreds of vehicles from leading manufacturers—and we're adding more weekly. Whether you're testing EVs in a dealership, service bay, or for resale, this page shows which vehicles you can confidently scan today.
🔍 If you don't see your vehicle listed, email us to request support—we may already be working on it.
📅 Last Updated: 18 December 2025
| Model | Powertrain |
|---|---|
| ZDX | BEV |
| Model | Powertrain |
|---|---|
| A3 Plug-in 8kWh | PHEV |
| Q3 Plug-in | PHEV |
| Q4 e-tron | BEV |
| Q5 Plug-in | PHEV |
| Q8 e-tron 50 | BEV |
| Q8 e-tron 55 | BEV |
| e-tron 50 | BEV |
| e-tron 55 | BEV |
| e-tron GT 79kWh | BEV |
| e-tron GT 93kWh | BEV |
| Model | Powertrain |
|---|---|
| 225xe Plug-in | PHEV |
| 530e Plug-in | PHEV |
| X1 xDrive e | PHEV |
| X2 xDrive25e | PHEV |
| X3 xDrive30e | PHEV |
| i3 | BEV |
| i4 | BEV |
| i5 | BEV |
| i7 | BEV |
| iX | BEV |
| iX1 | BEV |
| iX2 | BEV |
| iX3 | BEV |
| Model | Powertrain |
|---|---|
| Atto 3 | BEV |
| Dolphin | BEV |
| Seal | BEV |
| Model | Powertrain |
|---|---|
| Escalade IQ | BEV |
| Lyriq | BEV |
| Optiq | BEV |
| Model | Powertrain |
|---|---|
| Blazer EV | BEV |
| Bolt | BEV |
| Equinox EV | BEV |
| Silverado EV | BEV |
| Model | Powertrain |
|---|---|
| AMI MY 22+ | BEV |
| C-Zero | BEV |
| C5 Aircross Hybrid Plug-in | PHEV |
| C5 X Plug-in Hybrid | PHEV |
| e-Berlingo | BEV |
| e-C3 | BEV |
| e-C3 Aircross | BEV |
| e-C4 | BEV |
| e-C4 facelift | BEV |
| e-C4x | BEV |
| e-Jumpy | BEV |
| e-SpaceTourer | BEV |
| Model | Powertrain |
|---|---|
| Born | BEV |
| Formentor Plug-In | PHEV |
| Leon e-HYBRID MY25 | PHEV |
| Tavascan | BEV |
| Model | Powertrain |
|---|---|
| Spring | BEV |
| Spring MY24 | BEV |
| Model | Powertrain |
|---|---|
| DS3 E-Tense | BEV |
| DS7 E-Tense Plug-in | PHEV |
| Model | Powertrain |
|---|---|
| Ego | BEV |
| EsseEsse9 | BEV |
| EsseEsse9+ | BEV |
| Experia | BEV |
| Ribelle | BEV |
| Model | Powertrain |
|---|---|
| 500e | BEV |
| 600e | BEV |
| E-Doblò | BEV |
| E-Ducato | BEV |
| Grande Panda | BEV |
| Topolino | BEV |
| Ulysse | BEV |
| Model | Powertrain |
|---|---|
| Explorer-E | BEV |
| F-150 Lightning | BEV |
| Kuga Plug-in | PHEV |
| Mustang Mach-E | BEV |
| Model | Powertrain |
|---|---|
| Hummer EV | BEV |
| Sierra EV | BEV |
| Model | Powertrain |
|---|---|
| Honda E | BEV |
| Prologue | BEV |
| Model | Powertrain |
|---|---|
| Inster | BEV |
| Ioniq 28/38 | BEV |
| Ioniq 28/38 MY20 | BEV |
| Ioniq 5 | BEV |
| Ioniq 6 | BEV |
| Kona 39/64 | BEV |
| Kona MY24 | BEV |
| Santa Fe PHEV 13kWh | PHEV |
| Model | Powertrain |
|---|---|
| eDaily | BEV |
| Model | Powertrain |
|---|---|
| I-PACE | BEV |
| Model | Powertrain |
|---|---|
| Avenger | BEV |
| Compass | BEV |
| Grand Cherokee 4xe | PHEV |
| Model | Powertrain |
|---|---|
| EV6 58/77 | BEV |
| EV9 | BEV |
| e-Niro 39/64 | BEV |
| e-Niro MY23 | BEV |
| e-Soul | BEV |
| Model | Powertrain |
|---|---|
| Range Rover 550e 38.2kWh | PHEV |
| Model | Powertrain |
|---|---|
| RZ 450e 71kWh | BEV |
| Model | Powertrain |
|---|---|
| MX-30 | BEV |
| MX-30 R-EV | EREV |
| Model | Powertrain |
|---|---|
| EQA 250 | BEV |
| EQA 250+ | BEV |
| EQB 250+ | BEV |
| EQB 300 | BEV |
| EQB 350 | BEV |
| GLE 350de Plug-In | PHEV |
| Model | Powertrain |
|---|---|
| MG 4 | BEV |
| MG 5 | BEV |
| Marvel R | BEV |
| ZS EV MY21+ | BEV |
| Model | Powertrain |
|---|---|
| Cooper Plug-In | PHEV |
| Mini Electric | BEV |
| Mini Electric MY24 | BEV |
| Model | Powertrain |
|---|---|
| iMiEV | BEV |
| Model | Powertrain |
|---|---|
| Ariya | BEV |
| Leaf 24/30 | BEV |
| Leaf 40/62 | BEV |
| Townstar | BEV |
| e-NV200 24/40 | BEV |
| Model | Powertrain |
|---|---|
| Astra | BEV |
| Combo Electric | BEV |
| Corsa-e | BEV |
| Corsa-e Facelift | BEV |
| Frontera Electric | BEV |
| Grandland Electric | BEV |
| Mokka-e | BEV |
| Vivaro-e | BEV |
| Zafira-e Life | BEV |
| Model | Powertrain |
|---|---|
| 3008 Plug-in | PHEV |
| 408 Plug-in | PHEV |
| E-3008 | BEV |
| e-Expert | BEV |
| e-Partner | BEV |
| e-Traveller | BEV |
| e2008 | BEV |
| e2008 Facelift | BEV |
| e208 | BEV |
| e208 Facelift 54kWh | BEV |
| iOn | BEV |
| Model | Powertrain |
|---|---|
| Polestar 2 Standard/Long range | BEV |
| Polestar 4 100kWh | BEV |
| Model | Powertrain |
|---|---|
| Cayenne E-Hybrid | PHEV |
| Taycan | BEV |
| Model | Powertrain |
|---|---|
| Kangoo ZE post-2013 | BEV |
| Kangoo ZE pre-2013 | BEV |
| R5 E-Tech | BEV |
| Scenic E-Tech | BEV |
| Twingo Electric | BEV |
| Twizy | BEV |
| Zoe 22/41 | BEV |
| Zoe ZE50 | BEV |
| Model | Powertrain |
|---|---|
| Townstar 45kWh | BEV |
| Model | Powertrain |
|---|---|
| eMii | BEV |
| Model | Powertrain |
|---|---|
| CITIGOe iV | BEV |
| ENYAQ iV | BEV |
| Elroq MY25+ | BEV |
| Model | Powertrain |
|---|---|
| #1 | BEV |
| #3 | BEV |
| Smart ForFour Electric Drive (453/EQ) | BEV |
| Smart ForTwo Electric Drive (451) | BEV |
| Smart ForTwo Electric Drive (453/EQ) | BEV |
| Model | Powertrain |
|---|---|
| Solterra | BEV |
| Model | Powertrain |
|---|---|
| Model 3 Long Range AWD | BEV |
| Model 3 Long Range RWD | BEV |
| Model 3 Performance | BEV |
| Model 3 Standard Range | BEV |
| Model S 100D | BEV |
| Model S 60 | BEV |
| Model S 60D | BEV |
| Model S 70 | BEV |
| Model S 70D | BEV |
| Model S 75 | BEV |
| Model S 75D | BEV |
| Model S 85 | BEV |
| Model S 85D | BEV |
| Model S 90 | BEV |
| Model S 90D | BEV |
| Model S Long Range | BEV |
| Model S P85 | BEV |
| Model S P85+ | BEV |
| Model S Performance | BEV |
| Model S Plaid 100kWh | BEV |
| Model X 100D | BEV |
| Model X 60D | BEV |
| Model X 70D | BEV |
| Model X 75D | BEV |
| Model X 90D | BEV |
| Model X Long Range | BEV |
| Model X Performance | BEV |
| Model Y Long Range AWD | BEV |
| Model Y Long Range RWD | BEV |
| Model Y Performance | BEV |
| Model Y Standard Range | BEV |
| Model | Powertrain |
|---|---|
| C-HR Plug-In | PHEV |
| PROACE | BEV |
| Prius Prime MY23+ | PHEV |
| bZ4X | BEV |
| Model | Powertrain |
|---|---|
| ID.3 | BEV |
| ID.4 | BEV |
| ID.5 | BEV |
| ID.7 | BEV |
| ID.Buzz | BEV |
| e-Golf MY18+ | BEV |
| e-up! | BEV |
| Model | Powertrain |
|---|---|
| C40 69kWh | BEV |
| C40 78kWh | BEV |
| C40 82kWh | BEV |
| EC40 69kWh | BEV |
| EC40 82kWh | BEV |
| EX30 51kWh | BEV |
| EX30 69kWh | BEV |
| EX40 69kWh | BEV |
| EX40 82kWh | BEV |
| S60 Recharge 11.6kWh | PHEV |
| XC40 69kWh | BEV |
| XC40 78kWh | BEV |
| XC40 82kWh | BEV |
| XC60 T6 Recharge Plug-in 11.6kWh | PHEV |
Frequently Asked Questions
We update our compatibility list weekly as we add support for new vehicle models. Check back regularly or subscribe to our newsletter for updates.
If your vehicle isn't listed, please email us at info@vertexautomotivesolutions.com. We may already be working on adding support for your model.
Yes! Voltest is designed to work with EVs of all battery sizes, from small PHEVs to large battery EVs. Our diagnostic tool adapts to each vehicle's specifications.
Ready to Get Started?
New Models Added Weekly. If you're a retailer or fleet operator and would like to join our expansion programme, contact us for early access or to book a Voltest demo.
Get Voltest NowContact UsDownload PDF List